| Area | 241.548 km² |
| Population | about 30 Millionen |
| Density of population | 124 habitants / km² |
| Capital | Kampala |
| Average life expectancy (male) | 50 years |
| Average life expectancy (female) | 52 years |
| Access to clean drinking water | 56% |
| Proliferation (2004) | 6,8 children / woman |
| Age-structure | 0-14 years: 50,2% 15-64 years: 47,6% 65 years and above: 2,2% |
| Average age | 15 years |
| HIV/AIDS adult prevalence rate | 5% - 10% (informations vary) |
| HIV/AIDS deaths | 78,000 (2003, estimated) |
| AIDS orphans | 880.000 (UNAIDS statistics) |
| Poverty-quote | 35% of the population live in poverty according to country-criteria |
(Source: www.wikipedia.de)